<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Jiving Jackalope &#187; economy</title>
	<atom:link href="http://jivingjackalope.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://jivingjackalope.com</link>
	<description>For Apple geeks, designers, productivity nerds, consumers of all things Mac/iOS, and lovers of perfectionism</description>
	<lastBuildDate>Sat, 26 May 2012 01:56:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='jivingjackalope.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/68a2e0a273ee3619ac8ed9f847cc9c8c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Jiving Jackalope &#187; economy</title>
		<link>http://jivingjackalope.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://jivingjackalope.com/osd.xml" title="Jiving Jackalope" />
	<atom:link rel='hub' href='http://jivingjackalope.com/?pushpress=hub'/>
		<item>
		<title>Everyone Should Have a Plan B Job</title>
		<link>http://jivingjackalope.com/2009/03/10/everyone-should-have-a-plan-b/</link>
		<comments>http://jivingjackalope.com/2009/03/10/everyone-should-have-a-plan-b/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 21:40:22 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Worldview]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employeer]]></category>
		<category><![CDATA[employement]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[plan b]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://josephdarnell.wordpress.com/?p=1262</guid>
		<description><![CDATA[In economic downturn we're in, or anytime for that matter, we can never be too sure about our job security. Idealy, employeers would always have loyal employees, and employees would have loyal employeers. This is not often the case, and the impact on household or business can be devestating. Thus it is a prudent move to always have an escape plan. An alternative to the way you know and live your life. A means of supporting your business or personal employment if all doesn't go as planned. This is, of course, often referred to as a "Plan B." <a href="http://jivingjackalope.com/2009/03/10/everyone-should-have-a-plan-b/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jivingjackalope.com&#038;blog=3721320&#038;post=1262&#038;subd=josephdarnell&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jivingjackalope.com/2009/03/10/everyone-should-have-a-plan-b/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Joseph</media:title>
		</media:content>
	</item>
		<item>
		<title>Mint.com</title>
		<link>http://jivingjackalope.com/2009/03/07/mintcom/</link>
		<comments>http://jivingjackalope.com/2009/03/07/mintcom/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 00:40:21 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Worldview]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finces]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[mint.com]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://josephdarnell.wordpress.com/2009/03/07/mintcom/</guid>
		<description><![CDATA[I love what Mint.com does for consumer households. The website offers many budget services, relevant financial planning advice, and much more. I&#8217;m not trying to sell anything for them—I&#8217;m unaffiliated. I just like them. And I&#8217;m not the only one. &#8230; <a href="http://jivingjackalope.com/2009/03/07/mintcom/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jivingjackalope.com&#038;blog=3721320&#038;post=1254&#038;subd=josephdarnell&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jivingjackalope.com/2009/03/07/mintcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Joseph</media:title>
		</media:content>

		<media:content url="http://www.netbanker.com/WindowsLiveWriter/MintMortgagebotandProsperWinBestofShowat_CD9A/mint_logo%5B7%5D.jpg" medium="image" />
	</item>
		<item>
		<title>Algae is the New Green Fuel</title>
		<link>http://jivingjackalope.com/2009/01/21/algae-is-the-new-fuel/</link>
		<comments>http://jivingjackalope.com/2009/01/21/algae-is-the-new-fuel/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 15:55:18 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Worldview]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[supply and demand]]></category>

		<guid isPermaLink="false">http://josephdarnell.wordpress.com/?p=1153</guid>
		<description><![CDATA[Gasoline production now has a long list of alternative raw materials to replace crude oil. Fuel substances now range a variety of vegetables—all which are used as food sources. Seeing as how these plants have so many great uses, it &#8230; <a href="http://jivingjackalope.com/2009/01/21/algae-is-the-new-fuel/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jivingjackalope.com&#038;blog=3721320&#038;post=1153&#038;subd=josephdarnell&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jivingjackalope.com/2009/01/21/algae-is-the-new-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Joseph</media:title>
		</media:content>

		<media:content url="http://cisbc.info/activities/PublishingImages/algae-2.jpg" medium="image" />
	</item>
		<item>
		<title>Time to Get a Grip</title>
		<link>http://jivingjackalope.com/2008/11/03/time-to-get-a-grip/</link>
		<comments>http://jivingjackalope.com/2008/11/03/time-to-get-a-grip/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 12:47:20 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Worldview]]></category>
		<category><![CDATA[christianity]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[god]]></category>
		<category><![CDATA[holy spirit]]></category>
		<category><![CDATA[salvation]]></category>
		<category><![CDATA[saved]]></category>

		<guid isPermaLink="false">http://josephdarnell.wordpress.com/2008/11/03/time-to-get-a-grip/</guid>
		<description><![CDATA[So many, in all directions, are ready to freak out this week for all these plaguing conditions we have to drive us to fear. The economy . . . The election . . . The rumor of wars . . &#8230; <a href="http://jivingjackalope.com/2008/11/03/time-to-get-a-grip/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jivingjackalope.com&#038;blog=3721320&#038;post=884&#038;subd=josephdarnell&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jivingjackalope.com/2008/11/03/time-to-get-a-grip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Joseph</media:title>
		</media:content>
	</item>
	</channel>
</rss>
